UCD Units
UCD Leaders please help us keep this information up to date by verifying we have correct names and email addresses. If you have an alternate email you would prefer please let us know. Also send us a link to your unit’s website if you would like us to list it here. Thanks! admin@ucdbsa.org
Cub Scout Packs (click name for email)
| Pack | Cubmaster | Committee Chair | Charter Partner | Link |
| 15 | Jay Webb | Uffelman Elementary PTO | ||
| 133 | Jerry Boswell | Livingston First Christian Church | ||
| 156 | John Wiggins | Capshaw School PTO | CubScoutPack156.net | |
| 157 | Dale Maynard | Sycamore School PTO | ||
| 170 | Anne Randolph | Algood United Methodist Church | ||
| 171 | Robert Hubbard | Jere Whitson Elementary School PTO | ||
| 175 | Terry Mitchell | Parents of Dodson Branch Elementary | ||
| 186 | Mike Jeffers | Mark Chesebro | First United Pentecostal Church of Cookeville | |
| 196 | Troy Plunkett | Parents at Jefferson Ave Church of Christ | ||
| 232 | Theresa Phipps | Friends of Rickman Elementary | ||
| 233 | Leslie Smith | Friends of Hermitage Springs Elementary | ||
| 293 | Bruce Oyston | LDS Church-Cookeville Ward-McMinnville Stake | ||
| 295 | Frank Buckler | Baxter Church of Christ | ||
| 296 | Bill Rowe | First UMC of Gainesboro | ||
| 344 | Greg Burgess | Friends of Hilham Elementary School | ||
| 345 | Wayne Sells | Friends of Allons School | ||
| 355 | Cameron Beal | Northeast Elementary School PTO | ||
| 359 | Thelma Roberts | Celina Methodist Church | ||
| 456 | John Bownds | Heavenly Host Lutheran Church & School | ||
| 553 | Jerry Samon | Cane Creek PTO | ||
| 923 | LDS Church-Burgess Falls Ward-McMinnville Stake |
_________________________________________________________________________________
Boy Scout Troops
| Troop | Scoutmaster | Committee Chair | Charter Partner | Link |
| 18 | Roy Dishman | Steve Lamb | Monterey Lions Club | montereybsatroop18.piczo.com |
| 20 | James Groce | Heavenly Host Lutheran Church & School | ||
| 72 | Dester Wilson | Netherland Church of Christ | ||
| 108 | Scott Herman | Brotherhood First Methodist Church | ||
| 156 | Brett Stanton | Kris Craven | St. Michael’s Episcopal Church | T156.org |
| 186 | Keith Tidrick | First United Pentecostal Church | ||
| 196 | Joe Hill | Jefferson Avenue Church of Christ | ||
| 225 | Chuck Craig | Grace Presbyterian Church | ||
| 234 | Mark Rogers | Daniel 1 Academy | ||
| 295 | Eddie Mansell | Baxter Church of Christ | ||
| 296 | Lorraine Floyd | First United Methodist Church of Gainesboro | ||
| 354 | Greg Burgess | First Baptist Church of Livingston | ||
| 355 | Debbie Hannah | Trinity Assembly of God | ||
| 371 | Dennis Kelly | LDS Church – Burgess Falls Ward – McMinnville Stake | ||
| 412 | Michael Brown | LDS Church – Cookeville Ward – McMinnville Stake |
______________________________________________________________________________________________
Venturing Crews
| Crew | Crew Leader | Charter Partner | Link | |
| 170 | Sherry McGugin | Algood United Methodist | ||
| 196 | Cindy Leddy | Jefferson Avenue Church of Christ | ||
| 240 | Barbara Huddleston | CHS Hiking and Environmental Club |
| 251 | Jenny Thurman | Outdoor Experience | ||
| 260 | Tracy Bartik | St. Thomas Aquinas Church | ||
| 310 | Malcolm Rios | Livingston First United Methodist Church | ||
| 396 | Steve Leddy | Jefferson Avenue Church of Christ |
| 801 | Tracy Bartik | Robo-Tech 101 | ||

